Inventory
| Brookhaven National Laboratory Center for Functional Nanomaterials |
|
| FEI Helios NanoLab 600 | HW: DualBeam (SEM/FIB) Detectors: ETD, TLD, STEM GIS: Pt, TEOS Omniprobe Evactron in-situ plasma cleaning SW: Nanometer Pattern Generator System (NPGS, http://www.jcnabity.com/) LabVIEW (for in-situ electrical measurements) Oxford Instruments INCA for microanalysis Analytical Tools: Oxford Instruments SiLi EDS Detector |
| Contact | Fernando Camino, fcamino-at-bnl.gov |
| Website | http://www.bnl.gov/cfn/groups/Nanofabrication/ |
| Access | User facility (academic and industrial users welcomed) |
| Applications | SEM imaging while FIB milling, SEM cross-section and TEM sample preparation, Micro/nanofabrication, E-beam and ion beam lithography, In-situ electrical measurements, Electron beam induced current imaging, Microanalysis |
| Drexel University Centralized Research Facility |
|
| FEI DB235 | HW: Sirion FEG SEM Detectors: SED, TLD, CDEM GIS: Pt Autoprobe 100 SW: FEI Auto Applications Analytical Tools: iXRF, EDS, XRF |
| Contact | Craig Johnson, cljohnson-at-coe.drexel.edu |
| Website | http://crf.coe.drexel.edu/ |
| Access | Outside academic and industrial users welcome |
| Applications | characterization, fabrication, TEM sample prep |
| National Institutes of Health NIAID IRF -Frederick |
|
| TBD | |
| Contact | |
| Access | Internal Use Only |
| Applications | Biological applications Nano characterization |
| National Institute of Standards and Technology Center for Nanoscale Science and Technology (CNST) |
|
| FEI Helios 650 NanoLab | HW: Tomahawk ion column (2 kV - 30 KV, 60 nA) Elstar FEG SEM Detectors: ETD, TLD, SE/ICE, STEM Deposition: Pt, C, SiO2(TEOS) Etching: H2O, XeF2 Omniprobe Autoprobe liftout tool SW: Amira AutoFIB (macro recorder) AutoProbe (Omniprobe) Auto Slice and View G3 Drift Correction AutoTEM G2 FEI Movie Creator INCA (Oxford EDS) Nano Builder Analytical Tool: EDS |
| Contact | Vince Luciani, vince.luciani-at-nist.gov |
| Access | User Facility |
| Applications | Cross-sectional imaging TEM sample prep Micro/nanomachining Nanophotonic structure fabrication |
| National Institute of Standards and Technology Center for Nanoscale Science and Technology (CNST) |
|
| FEI Helios 650 NanoLab | HW: Tomahawk ion column (2 kV - 30 KV, 60 nA) Elstar FEG SEM Detectors: ETD, TLD, SE/ICE, STEM Deposition: Pt, C, SiO2 Etching: H2O, XeF2 Omniprobe Autoprobe liftout tool Kleindiek Micromanipulator SW: Amira AutoFIB (macro recorder) AutoProbe (Omniprobe) Auto Slice and View G3 AutoTEM G2 Drift Correction FEI Movie Creator Kleindiek iProbe Nano Builder Analytical Tool: EDS |
| Contact | Vince Luciani, vince.luciani-at-nist.gov |
| Access | User Facility |
| Applications | Micro/nanomachining Nanophotonic structure fabrication |
| National Institute of Standards and Technology Center for Nanoscale Science and Technology (CNST) |
|
| Zeiss NVision 40 CrossBeam | HW: Seiko Zeta FIB (4 nm resolution at 0.1 pA) Gemini FEG SEM (2.5 nm resolution at 1 KV) STEM detector Deposition: Pt, C, SiO2 Etching: H2O, XeF2 Omniprobe Autoprobe liftout tool 4 inch load lock SEM imaging while FIB milling (high current mode/high depth of field) No magnetic field projected outside SEM column SW: Raith lithography system AutoProbe (Omniprobe) |
| Contact | Vince Luciani, vince.luciani-at-nist.gov |
| Access | User Facility |
| Applications | Cross-sectional imaging TEM sample prep Micro/nanomachining Nanophotonic structure fabrication |
| National Institute of Standards and Technology Material Measurement Laboratory (MML) |
|
| FEI Nova 600 NanoLab | HW: Sidewinder ion column (2 KV – 30 KV, 21 nA) FEG SEM Detectors: ETD, TLD, CDEM, STEM, retractable Backscatter Detector GIS: Pt, C, SCE Autoprobe 200 Klinediek Micromanipulator Quorum Polaron Cryo system SW: AutoSlice&View AutoTEM AutoFIB EBS3 EDS3 Analytical Tools: Oxford INCA X-sight SDD (80mm2) Oxford/HKL Channel5 EBSD |
| Contact | Babak Nikoobakht (babak.nikoobakht-at-nist.gov) |
| Access | Collaborators |
| Applications | Biological room temp and cryogenic 3D imaging and analysis Microanalysis Nanowire research Particle analysis Materials science and geology TEM sample prep |
| National Institute of Standards and Technology Material Measurement Laboratory (MML) |
|
| FEI Helios 650 NanoLab | HW: Tomahawk ion column (2 KV – 30 KV, 60 nA) Elstar FEG SEM Detectors: ETD, TLD, SE/SID, STEM GIS: Pt, Au, SCE Omniprobe Quorum Polaron Cryo system Gatan MonoCL4 SW: AutoSlice&View AutoTEM AutoFIB EBS3 EDS3 iFAST Analytical Tools: EDAX TEAM Enhanced EDS System with Octane Plus SDD (30mm2) EDAX TEAM Enhanced EBSD System with Hikari HNF |
| Contact | Keana Scott (keana.scott-at-nist.gov) |
| Access | Internal Use |
| Applications | Biological room temp and cryogenic 3D imaging and analysis Microanalysis Particle analysis |
| National Institute of Standards and Technology Physical Measurement Laboratory (PML) |
|
| FEI Helios 600 NanoLab | HW: Sidewinder ion column (4 nm resolution at 1 pA) Helios FEG SEM (better than 1 nm resolution) Detectors: ETD, TLD, STEM, STEM II GIS: Pt Quorum Polaron Cryo system Laser interferometer stage drift and vibration compensation 38 pm resolution SW: Auto Slice&View AutoFIB Analytical Tools: Bruker XFlash SDD system |
| Contact | Andras Vladar (andras.vladar-at-nist.gov) |
| Access | Collaborators |
| Applications | Metrology |
| National Institute of Standards and Technology Physical Measurement Laboratory (PML) |
|
| Zeiss Orion HIM | HW: Helium Gas Field-Ion Source (GFIS, 10 kV - 30 KV, <10 pA) Sample bias (-500 to +500 volts) Flood-gun sample charge compensation Detectors: ETD, MCP (backscattered ion detector) Omniprobe GIS: H20, XeF2 and TEOS 0.75 nm imaging resolution SW: ALS system UI with basic patterning system Nabity Nanopattern Generator System (NPGS, http://www.jcnabity.com/) |
| Contact | Kate Klein (kate.klein-at-nist.gov) Andras Vladar (andras.vladar-at-nist.gov) |
| Access | Internal Use and Collaborators |
| Applications | Metrology, Imaging, Nanopatterning and Nanomachining |
| Virginia Tech Nanoscale Characterization and Fabrication Laboratory (ICTAS/NCFL) |
|
| FEI Nova NanoLab 600 | HW: Sidewinder ion column (2 kV - 30 kV, ~20 nA) FEG SEM Detectors: ETD, TLD, CDEM, Retractable STEM GIS: Pt, SCE, TEOS, IEE (XeF2) Omniprobe Autoprobe 200 Quorum Polaron cryo transfer system Evactron in situ plasma cleaning SW: FEI auto routines Nabity Nanometer Pattern Generator System (NPGS, http://www.jcnabity.com/) 3D EBSD Simultaneous EDS and EBSD acquisition Analytical Tools: EDAX TSL EBSD with FSD EDAX SiLi EDS Detector |
| Contact | Christopher Winkler, crwinkler-at-vt.edu Jay Tuggle, jaysmail-at-vt.edu |
| Website | http://www.ictas.vt.edu/ncfl/ |
| Access | User facility; Outside academic and industrial users welcome |
| Applications | TEM sample preparation Semiconductor device characterization, rewiring, failure analysis Fabrication Lithography Cryo FIB |